This year in Bowl games, there:
Poinsettia | Dec. 20/9 p.m. | San Diego | Utah vs. Navy | ESPN |
New Orleans | Dec. 21/8 p.m. | New Orleans | Florida Atlantic vs. Memphis | ESPN2 |
PapaJohn's.com | Dec. 22/11 a.m. | Birmingham, Ala. | Cincinnati vs. Southern Miss | ESPN2 |
New Mexico | Dec. 22/4:30 p.m. | Albuquerque, N.M. | Nevada vs. New Mexico | ESPN |
Las Vegas | Dec. 22/8 p.m. | Las Vegas | BYU vs. UCLA | ESPN |
Hawaii | Dec. 23/8 p.m. | Honolulu | East Carolina vs. Boise State | ESPN |
Motor City | Dec. 26/7:30 p.m. | Detroit | Purdue vs. Central Michigan | ESPN |
Holiday | Dec. 27/8 p.m. | San Diego | Texas vs. Arizona State | ESPN |
Texas | Dec. 28/8 p.m. | Houston | TCU vs. Houston | NFL |
Champs Sports | Dec. 28/5 p.m. | Orlando, Fla. | Boston College vs. Michigan State | ESPN |
Emerald | Dec. 28/8:30 p.m. | San Francisco | Maryland vs. Oregon State | ESPN |
Meinke Car Care | Dec. 29/11 a.m. | Charlotte, N.C. | Wake Forest vs. UConn | ESPN |
Liberty | Dec. 29/4:30 p.m. | Memphis, Tenn. | Central Florida vs. Mississippi State | ESPN |
Alamo | Dec. 29/8 p.m. | San Antonio | Penn State vs. Texas A&M | ESPN |
Independence | Dec. 30/8 p.m. | Shreveport | Colorado vs. Alabama | ESPN |
Armed Forces | Dec. 31/10:30 a.m. | Fort Worth, Texas | Air Force vs. Cal | ESPN |
Sun | Dec. 31/2 p.m. | El Paso, Texas | South Florida vs. Oregon | CBS |
Humanitarian | Dec. 31/2 p.m. | Boise, Idaho | Georgia Tech vs. Fresno State | ESPN2 |
Music City | Dec. 31/4 p.m. | Nashville, Tenn. | Florida State vs. Kentucky | ESPN |
Chick-fil-A | Dec. 31/7:30 p.m. | Atlanta | Clemson vs. Auburn | ESPN |
Insight | Dec. 31/5:30 p.m. | Tempe, Ariz. | Indiana vs. Oklahoma State | NFL |
Outback | Jan. 1/11 a.m. | Tampa, Fla. | Wisconsin vs. Tennessee | ESPN |
Cotton | Jan. 1/11:30 a.m. | Dallas | Missouri vs. Arkansas | FOX |
Gator | Jan. 1/11 a.m. | Jacksonville, Fla. | Virginia vs. Texas Tech | CBS |
Capital One | Jan. 1/11 a.m. | Orlando, Fla. | Michigan vs. Florida | ABC |
Rose | Jan. 1/4:30 p.m. | Pasadena, Calif. | USC vs. Illinois | ABC |
Sugar | Jan. 1/8:30 p.m. | New Orleans | Georgia vs. Hawaii | FOX |
Fiesta | Jan. 2/8 p.m. | Phoenix | Oklahoma vs. West Virginia | FOX |
Orange | Jan. 3/8 p.m. | Miami | Virginia Tech vs. Kansas | FOX |
International | Jan. 5/10 a.m. | Toronto | Rutgers vs. Ball State | ESPN2 |
GMAC | Jan. 6/8 p.m. | Mobile, Ala. | Tulsa vs. Bowling Green | ESPN |
BCS Title | Jan. 7/8 p.m. | New Orleans | Ohio State vs. LSU | FOX |
No comments:
Post a Comment